Current Rates
Product Type | Rates |
---|---|
Prime Rate | 5.95% |
5 Year Variable | 5.05% |
1 Year Fixed | 5.89% |
2 Year Fixed | 4.99% |
3 Year Fixed | 4.44% |
4 Year Fixed | 4.29% |
5 Year Fixed | 4.09% |
For Qualified Borrowers
Borrowed Funds | Monthly Payments |
---|---|
$100,000 | $530.91 |
$150,000 | $796.37 |
$200,000 | $1,061.82 |
$250,000 | $1,327.28 |
$300,000 | $1,592.73 |
First mortgage payments, based on 4.09% fixed rate, 5 year term, 25 year amortization, on approved credit & subject to borrower qualification. Rates & terms subject to change without notice.